Timing By: AXWare SystemsYour source For Competition Timing
|
---|
wannaGOFAST.com - - DallasSun17 - Sun 11-12-2017 |
Final Results |
Total Registered: 85, with Times: 85 |
NA | RWD | 4DR | MAN | HVYWGHT | AWD | SNA | SRWD | S4DR | SMAN | SHVYWGHT | SAWD |
Pos. | Class | Driver | Model, Color | Tire Manu. | Runs 1 L/R |
Runs 2 L/R |
Runs 3 L/R |
Runs 4 L/R |
Runs 5 L/R |
Runs 6 L/R |
Runs 7 L/R |
Runs 8 L/R |
Runs 9 L/R |
Runs 10 L/R |
Runs 11 L/R |
Runs 12 L/R |
Runs 13 L/R |
Runs 14 L/R |
Runs 15 L/R |
Runs 16 L/R |
Runs 17 L/R |
Runs 18 L/R |
Runs 19 L/R |
Runs 20 L/R |
Runs 21 L/R |
Runs 22 L/R |
Runs 23 L/R |
Runs 24 L/R |
Runs 25 L/R |
Runs 26 L/R |
Runs 27 L/R |
Runs 28 L/R |
Runs 29 L/R |
Runs 30 L/R |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | NA | Ryan McFarland | 2008 Chevrolet Corvette Z06 (580 HP) | 159.9100 | 160.4200 | ||||||||||||||||||||||||||||||
159.6800 | 160.4200 | - | |||||||||||||||||||||||||||||||||
2T | NA | Joe Pigford | 1988 Pontiac Firebird (750 HP) | 153.5800 | |||||||||||||||||||||||||||||||
153.5800 | +6.840 | ||||||||||||||||||||||||||||||||||
3T | NA | Benton Hodges | 2004 Chevrolet Corvette Z06 (460 HP) | 146.1000 | 146.1000 | ||||||||||||||||||||||||||||||
144.3200 | 143.2200 | 146.1000 | 137.8600 | +7.480 | |||||||||||||||||||||||||||||||
4 | NA | chris robinson | 2012 corvette grand sport (475 HP) | 121.0000 | 142.9900 | 144.9200 | 144.9200 | 144.8300 | 145.0200 | ||||||||||||||||||||||||||
145.0200 | 144.4600 | 144.5000 | 144.1300 | +1.080 | |||||||||||||||||||||||||||||||
5 | NA | Robert Pantin | 2015 Dodge Charger SRT 392 (450 HP) | 139.3600 | 139.7500 | 140.4000 | |||||||||||||||||||||||||||||
139.2300 | 139.1800 | 140.4000 | +4.620 | ||||||||||||||||||||||||||||||||
6 | NA | Brandon Davis | 2016 Dodge Charger SRT 392 (450 HP) | 132.1500 | 126.9300 | 132.1500 | |||||||||||||||||||||||||||||
130.8100 | 129.2700 | +8.250 | |||||||||||||||||||||||||||||||||
7 | NA | Dru Guillot | 1990 Chevrolet Corvette (350 HP) | 121.3900 | 121.7800 | ||||||||||||||||||||||||||||||
121.7800 | 121.6500 | +10.370 | |||||||||||||||||||||||||||||||||
1T | RWD | Jim Cosco | "2013 Chevy Corvette ZR1 (1,000 HP)" | 145.1100 | 159.5700 | 177.3000 | 177.3000 | ||||||||||||||||||||||||||||
176.8800 | - | ||||||||||||||||||||||||||||||||||
2T | RWD | Christine Fritsch | 2018 McLaren 720S (568 HP) | 165.8000 | 165.1900 | 167.2200 | 164.7100 | 167.2200 | 167.2200 | ||||||||||||||||||||||||||
164.8900 | +10.080 | ||||||||||||||||||||||||||||||||||
3T | RWD | Corey Davis | 2008 Chevrolet Z06 (800+ HP) | 164.8300 | 164.8300 | ||||||||||||||||||||||||||||||
164.1100 | +2.390 | ||||||||||||||||||||||||||||||||||
4T | RWD | Susan Robinson | 2013 Cadallac CTS-V 2 door coupe (750 HP) | 157.1700 | 158.2800 | 160.3100 | 161.2300 | 162.2200 | 162.2200 | ||||||||||||||||||||||||||
+2.610 | |||||||||||||||||||||||||||||||||||
5T | RWD | Patrick Chiu | 2012 McLaren MP4-12C (550 HP) | 161.2900 | 157.0600 | 161.2900 | |||||||||||||||||||||||||||||
157.7200 | 154.9500 | +0.930 | |||||||||||||||||||||||||||||||||
6T | RWD | Michael Monin | 2012 McLaren MP4-12C (570 HP) | 158.1100 | 160.4200 | ||||||||||||||||||||||||||||||
160.4200 | 107.2400 | 158.0000 | 158.0000 | +0.870 | |||||||||||||||||||||||||||||||
7 | RWD | Evan Grimmett | 2013 Chevrolet Corvette (700 HP) | 159.6300 | 159.9100 | 159.9100 | |||||||||||||||||||||||||||||
150.4000 | +0.510 | ||||||||||||||||||||||||||||||||||
8 | RWD | Warren Huddleston | 2012 Mclaren MP4-12C (500 HP) | 159.0600 | 158.3900 | 159.0600 | |||||||||||||||||||||||||||||
158.9500 | 157.7200 | 158.5000 | +0.850 | ||||||||||||||||||||||||||||||||
9 | RWD | Heath Murray | 2015 Chevy Corvette (800 HP) | 156.6300 | |||||||||||||||||||||||||||||||
156.6300 | 154.3200 | +2.430 | |||||||||||||||||||||||||||||||||
10 | RWD | William Walker | 2015 Dodge Challenger (500 HP) | 151.1500 | 151.5100 | 152.2800 | 153.2100 | 153.3200 | |||||||||||||||||||||||||||
152.4300 | 152.8000 | 153.3200 | +3.310 | ||||||||||||||||||||||||||||||||
11 | RWD | ERIC BICZO | 2015 DODGE HELLCAT (707 HP) | 140.1400 | 151.2000 | 150.6000 | 152.2800 | 152.8500 | 152.8500 | ||||||||||||||||||||||||||
147.2500 | 142.9400 | +0.470 | |||||||||||||||||||||||||||||||||
12 | RWD | Skip Reagan | 2016 Dodge Viper ACR-E (700 HP) | 148.9000 | 151.8700 | 150.2000 | 151.8700 | ||||||||||||||||||||||||||||
148.9000 | 146.3400 | +0.980 | |||||||||||||||||||||||||||||||||
13 | RWD | Steven Ford | 2015 Mclaren 650s (490hp HP) | 151.7100 | |||||||||||||||||||||||||||||||
151.7100 | 150.0500 | 150.6500 | 150.6500 | +0.160 | |||||||||||||||||||||||||||||||
14 | RWD | bryan higgins | 1970 porsche 914 (360 HP) | 124.4400 | 149.5000 | ||||||||||||||||||||||||||||||
149.5000 | 136.2300 | +2.210 | |||||||||||||||||||||||||||||||||
15 | RWD | Logan Police | 2002 Chevrolet Corvette Z06 (364 HP) | 126.5800 | 138.6700 | 142.9000 | |||||||||||||||||||||||||||||
138.3700 | 137.2300 | 136.1500 | 138.8800 | 123.2800 | 139.9600 | 142.9000 | 142.4900 | +6.600 | |||||||||||||||||||||||||||
16 | RWD | Skyler Ringer | 2014 Chevy Camaro (491 HP) | 140.3100 | |||||||||||||||||||||||||||||||
135.7000 | 139.9600 | 140.3100 | 140.1400 | +2.590 | |||||||||||||||||||||||||||||||
17 | RWD | Camner Rubin | 2017 Cadillac Ats-v (394 HP) | 132.7400 | 138.9300 | 138.2900 | 139.1800 | 139.8800 | |||||||||||||||||||||||||||
137.5700 | 137.8600 | 138.6700 | 137.4800 | 139.8800 | +0.430 | ||||||||||||||||||||||||||||||
18 | RWD | Jorge Thiebaud | 2017 Ford Mustang GT (460 HP) | 133.2900 | |||||||||||||||||||||||||||||||
132.4300 | 129.1900 | 133.2900 | 131.5400 | 132.7800 | +6.590 | ||||||||||||||||||||||||||||||
1T | 4DR | Eric Koester | 2009 Mitsubishi Evo (600 HP) | 190.6700 | |||||||||||||||||||||||||||||||
190.6700 | - | ||||||||||||||||||||||||||||||||||
2T | 4DR | Michael Kelly | 2009 Cadillac CTSV (All Of It HP) | 170.1900 | 170.1900 | ||||||||||||||||||||||||||||||
+20.480 | |||||||||||||||||||||||||||||||||||
3 | 4DR | Paul Moody | 2016 Dodge Charger Hellcat (750 HP) | 158.3900 | 161.8100 | ||||||||||||||||||||||||||||||
158.7800 | 161.1100 | 161.8100 | +8.380 | ||||||||||||||||||||||||||||||||
4 | 4DR | Quinn Haggerty | 2015 Dodge Charger Hellcat | 152.3300 | 152.8500 | ||||||||||||||||||||||||||||||
152.8500 | 151.9700 | 151.4600 | 151.9700 | +8.960 | |||||||||||||||||||||||||||||||
5 | 4DR | Toby Whitehead | 2014 Cadillac CTSV (600 HP) | 141.3700 | |||||||||||||||||||||||||||||||
141.3700 | 136.6500 | +11.480 | |||||||||||||||||||||||||||||||||
6 | 4DR | Jack Ring | Subaru STI | 131.8100 | 134.0000 | 122.1100 | 123.2800 | 134.0000 | |||||||||||||||||||||||||||
+7.370 | |||||||||||||||||||||||||||||||||||
1T | MAN | Freddy Mehedinteanu | Dodge Viper | 150.7000 | 198.7600 | 199.2000 | 139.4000 | 199.2000 | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||
2T | MAN | Jay Lawlor | Porsche 996 Turbo | 87.8900 | 151.5600 | 175.9800 | |||||||||||||||||||||||||||||
170.9700 | 170.4500 | 175.9800 | +23.220 | ||||||||||||||||||||||||||||||||
3T | MAN | Eric Buescher | 2001 Chevrolet Corvette Z06 (1500 HP) | 170.2600 | 170.2600 | ||||||||||||||||||||||||||||||
166.0500 | +5.720 | ||||||||||||||||||||||||||||||||||
4T | MAN | Rick Burnham | 2010 Chevrolet Corvette Grand Sport (702 HP) | 167.1600 | 168.7900 | 168.7900 | |||||||||||||||||||||||||||||
+1.470 | |||||||||||||||||||||||||||||||||||
5T | MAN | Rex Pope | 2008 Chevrolet Corvette (750 HP) | 165.3800 | 165.0700 | 165.3800 | |||||||||||||||||||||||||||||
161.4000 | 165.1900 | +3.410 | |||||||||||||||||||||||||||||||||
6T | MAN | Mike Robinson | 2006 Cheverolet Corvette Z-06 (1150 HP) | 158.3300 | 151.0500 | 164.5900 | |||||||||||||||||||||||||||||
148.8000 | 138.2900 | 164.5900 | +0.790 | ||||||||||||||||||||||||||||||||
7 | MAN | Craig Smith | 2014 Ford Shelby GT500 (770 HP) | 159.9100 | 162.8600 | 160.8200 | 162.8600 | ||||||||||||||||||||||||||||
+1.730 | |||||||||||||||||||||||||||||||||||
8 | MAN | Yuriy Tuniyants | 2015 Dodge Viper | 160.5900 | |||||||||||||||||||||||||||||||
160.5900 | +2.270 | ||||||||||||||||||||||||||||||||||
9 | MAN | Kacy Hoermann | 2015 Chevrolet Corvette (700 HP) | 159.3400 | 153.5800 | 159.3400 | |||||||||||||||||||||||||||||
157.6700 | 158.5000 | 150.5000 | +1.250 | ||||||||||||||||||||||||||||||||
10 | MAN | Sissy Mulkey | 2013 Chevrolet Camaro ZL1 (750 HP) | 158.4500 | 158.4500 | ||||||||||||||||||||||||||||||
144.8300 | 157.7200 | +0.890 | |||||||||||||||||||||||||||||||||
11 | MAN | David Wallace | 2010 Chevy Corvette ZR1 (600 HP) | 154.4200 | 156.6300 | 156.6300 | |||||||||||||||||||||||||||||
156.5700 | 155.3300 | +1.820 | |||||||||||||||||||||||||||||||||
12 | MAN | Robert Roberts | 2010 Audi R8 (1250 HP) | 156.3500 | 156.3500 | ||||||||||||||||||||||||||||||
+0.280 | |||||||||||||||||||||||||||||||||||
13 | MAN | wayne robinson | 2009 corvette zr1 (600 HP) | 152.9000 | 150.3000 | 153.7900 | 156.0300 | 156.0300 | 156.0300 | ||||||||||||||||||||||||||
151.2600 | 154.7400 | 149.9000 | +0.320 | ||||||||||||||||||||||||||||||||
14 | MAN | paul peace | 2008 chevrolet corvette (1200 HP) | 149.6500 | 155.3300 | 155.3300 | |||||||||||||||||||||||||||||
151.8200 | 149.5500 | 152.8000 | +0.700 | ||||||||||||||||||||||||||||||||
15 | MAN | Johnattan Franco | 2004 Nissan 350z (700 HP) | 150.3000 | 150.3000 | ||||||||||||||||||||||||||||||
150.1500 | +5.030 | ||||||||||||||||||||||||||||||||||
16 | MAN | Billy Sprouse | Ford Shelby GT500 Super Snake (750 HP) | 143.5400 | 141.8600 | 143.5400 | |||||||||||||||||||||||||||||
138.0300 | 138.9300 | +6.760 | |||||||||||||||||||||||||||||||||
17 | MAN | Stephen Oberoi | 2007 Chevrolet Corvette | 116.0300 | 140.7500 | ||||||||||||||||||||||||||||||
136.1100 | 140.7500 | +2.790 | |||||||||||||||||||||||||||||||||
18 | MAN | Roberto Fernadez | 2017 Chevrolet Camaro (400 HP) | 138.5400 | 138.6700 | ||||||||||||||||||||||||||||||
138.5000 | 138.6700 | +2.080 | |||||||||||||||||||||||||||||||||
19 | MAN | James Larza | 2013 Audi TT RS | 136.6100 | |||||||||||||||||||||||||||||||
136.1900 | 136.6100 | 135.0500 | +2.060 | ||||||||||||||||||||||||||||||||
1T | HVYWGHT | jeff hagaman | 2012 cadallic v (1600 HP) | 197.8800 | 205.8500 | 203.5200 | 205.8500 | ||||||||||||||||||||||||||||
198.9300 | - | ||||||||||||||||||||||||||||||||||
2T | HVYWGHT | Joseph Miceli | 2010 Chevy Camaro (1500 HP) | 96.2100 | 183.0700 | 183.0700 | |||||||||||||||||||||||||||||
+22.780 | |||||||||||||||||||||||||||||||||||
3T | HVYWGHT | Zdung Ho | Dodge Charger Hellcat | 170.0000 | |||||||||||||||||||||||||||||||
167.3400 | 168.3500 | 170.0000 | +13.070 | ||||||||||||||||||||||||||||||||
4T | HVYWGHT | Wes Coleman | 2013 Cadillac CTSV (800 HP) | 158.3900 | 163.7500 | 163.7500 | |||||||||||||||||||||||||||||
+6.250 | |||||||||||||||||||||||||||||||||||
5 | HVYWGHT | Takunda Bhowa | 2012 Cadillac CTS-V (660whp HP) | 160.3700 | 162.5100 | ||||||||||||||||||||||||||||||
162.5100 | +1.240 | ||||||||||||||||||||||||||||||||||
6 | HVYWGHT | Tony Crusco | 2014 Chevrolet Camero (800 HP) | 155.9200 | 154.9000 | 157.0100 | 157.0100 | ||||||||||||||||||||||||||||
156.0800 | 156.7900 | +5.500 | |||||||||||||||||||||||||||||||||
7 | HVYWGHT | Chris Brown | 2014 Camaro Zl1 (900+ HP) | 155.8700 | 140.7100 | 155.8700 | |||||||||||||||||||||||||||||
155.0100 | 154.8500 | 153.8400 | 45.0000 | +1.140 | |||||||||||||||||||||||||||||||
8 | HVYWGHT | Robert/Michael Hill/Farber | 2017 Dodge Charger Hellcat | 150.0500 | 152.2300 | 152.2300 | |||||||||||||||||||||||||||||
148.9000 | 150.5500 | 150.0000 | 148.8000 | 144.1800 | 149.7000 | 147.8300 | 151.4100 | +3.640 | |||||||||||||||||||||||||||
9 | HVYWGHT | Bryan Amenta | 2013 Cadillac Ctsv coupe (600 HP) | 151.2000 | |||||||||||||||||||||||||||||||
148.8000 | 151.2000 | 150.7000 | +1.030 | ||||||||||||||||||||||||||||||||
10 | HVYWGHT | Mark Wizgen | 2015 Dodge Hellcat (630 HP) | 144.7400 | 149.1500 | ||||||||||||||||||||||||||||||
149.1500 | 115.0000 | +2.050 | |||||||||||||||||||||||||||||||||
11 | HVYWGHT | Craig Cole | 2014 Jeep Grand Cherokee SRT (650 HP) | 139.0100 | 139.4400 | 139.4400 | 137.9000 | 142.0400 | 138.5400 | 142.0400 | |||||||||||||||||||||||||
128.3100 | +7.110 | ||||||||||||||||||||||||||||||||||
12 | HVYWGHT | Rainer Dean | 2013 Cadillac CTS-V (590 HP) | 131.3400 | 137.9900 | ||||||||||||||||||||||||||||||
137.2700 | 137.9500 | 137.9900 | +4.050 | ||||||||||||||||||||||||||||||||
1T | AWD | Van Roberts | 2015 Lamborghini Huracan (1300 HP) | 170.3200 | 144.2300 | 170.3200 | |||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||
2 | AWD | Tuong Le | 2009 Nissan GTR (600 HP) | 146.7700 | 155.7000 | 155.7000 | |||||||||||||||||||||||||||||
134.4000 | 154.7400 | 153.2100 | 155.7000 | 150.8000 | +14.620 | ||||||||||||||||||||||||||||||
3 | AWD | David Walters | 2014 Nissan GTR (1023 HP) | 132.0800 | 132.0800 | ||||||||||||||||||||||||||||||
+23.620 | |||||||||||||||||||||||||||||||||||
1T | SNA | Stacey Aikman Aikman Performance | 2011 Chevrolet Corvette Z06 | 162.2200 | 163.0400 | 157.3900 | 158.8400 | 163.0400 | |||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||
1T | SRWD | Lou Giglioti LG Motorsports | C7 Corvette Z06 | 165.7400 | 134.2800 | 165.7400 | |||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||
2 | SRWD | David Evans LadyTattoos Art | 2014 Chevrolet Camaro SS | 124.5500 | 129.5300 | 129.5300 | |||||||||||||||||||||||||||||
128.3500 | +36.210 | ||||||||||||||||||||||||||||||||||
3 | SRWD | Nathan Anderson Vengeance Racing | 2016 Chevrolet Corvette Z06 | 89.5800 | |||||||||||||||||||||||||||||||
89.5800 | +39.950 | ||||||||||||||||||||||||||||||||||
1T | S4DR | Wen Dawson Frankenstein Engine Dynamics | 2009 Cadillac CTS-V | 151.5600 | 159.0100 | 160.1900 | 160.1900 | ||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||
1T | SMAN | Ned Dunphy Vengeance Racing | 2014 Dodge Viper TA | 194.8000 | 199.2000 | 119.7400 | 199.2000 | ||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||
2T | SMAN | Oscar Benitez PowerFab Autosports | 1993 Nissan 300ZX | 167.5900 | 97.7800 | 166.9700 | 167.5900 | ||||||||||||||||||||||||||||
+31.610 | |||||||||||||||||||||||||||||||||||
3 | SMAN | Matthew Bellows Detroit Custom & Collission | 2008 Chevrolet Corvette Z06 | 162.7400 | 163.4500 | 167.4700 | |||||||||||||||||||||||||||||
167.4700 | +0.120 | ||||||||||||||||||||||||||||||||||
4 | SMAN | Christopher Serrano Aikman Performance | 2005 Chevrolet Corvette | 160.3700 | 160.8800 | 160.8800 | |||||||||||||||||||||||||||||
153.1100 | 159.0600 | +6.590 | |||||||||||||||||||||||||||||||||
1T | SHVYWGHT | Gary Coyne Vengeance Racing | 2013 Chevrolet Camaro ZL1 | 182.8500 | 182.8500 | ||||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||
2T | SHVYWGHT | Michael Peed PowerFab Autosports | 2013 Camaro ZL1 Twin Turbo | 163.1600 | 172.2800 | 174.8200 | 174.8200 | ||||||||||||||||||||||||||||
+8.030 | |||||||||||||||||||||||||||||||||||
3 | SHVYWGHT | Mike Franks Frankenstein Engine Dynamics | 2011 Cadillac CTS-V | 170.7700 | 164.5300 | 170.7700 | |||||||||||||||||||||||||||||
153.1100 | +4.050 | ||||||||||||||||||||||||||||||||||
4 | SHVYWGHT | James Rayner Detroit Custom & Collission | 2014 Chevrolet Camaro ZL1 | 168.4700 | 168.2800 | 168.4700 | |||||||||||||||||||||||||||||
167.0300 | +2.300 | ||||||||||||||||||||||||||||||||||
5 | SHVYWGHT | Donnie Carroll Vengeance Racing | 2012 Camaro Zl1 (800 HP) | 149.5000 | 167.7200 | 167.7200 | |||||||||||||||||||||||||||||
+0.750 | |||||||||||||||||||||||||||||||||||
6 | SHVYWGHT | Earl Palmer Sewell | 2015 Cadillac CTS-V | 144.8800 | |||||||||||||||||||||||||||||||
144.8800 | +22.840 | ||||||||||||||||||||||||||||||||||
1T | SAWD | Taylor Sims Dallas Performance | 2016 Lamborghini Huracan | 221.3400 | 224.5500 | 224.5500 | |||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||
2T | SAWD | Varghese Sijin | Lamborghini Gallardo | 224.3200 | 223.1000 | 224.3200 | |||||||||||||||||||||||||||||
- | |||||||||||||||||||||||||||||||||||
3 | SAWD | Need Info Dallas Performance | Lamborghini | 201.7000 | 201.7000 | ||||||||||||||||||||||||||||||
+22.850 | |||||||||||||||||||||||||||||||||||
4 | SAWD | Kirk Eisenla | Lamborghini Huracan | 179.7800 | 186.2500 | 181.5200 | 186.2500 | ||||||||||||||||||||||||||||
+15.450 | |||||||||||||||||||||||||||||||||||
5 | SAWD | David Pearlman Dallas Performance | 2009 Nissan GT-R | 131.9200 | 148.2200 | 148.2200 | |||||||||||||||||||||||||||||
+38.030 |
Top Speed Of Day | Time | Class | # | Driver |
---|---|---|---|---|
Fastest Run | 224.5500 | SAWD | 183 | Taylor Sims Dallas Performance |
Top Speed: Sector 1 | 175.9875 | 218 | Varghese Sijin | |
: Sector 1 | 0.0000 |